+381(11)3555258
office@imsi.bg.ac.rs
Funding | Grant No | Title (acronym) | IMSI role | Link | Start | End |
---|---|---|---|---|---|---|
Science Fund of the Republic of Serbia/ Program Proof of Concept | 14889 | Fully biobased and biodegradable mulches for plastic-free agriculture (Bio4Future) | Leader | 2024 | 2025 | |
Science Fund of the Republic of Serbia/ Program Proof of Concept | 14971 | Development of a novel concept for regeneration of Hungarian and Turkey oak forests in Serbia (RegenOAK) | Leader | 2024 | 2025 | |
Science Fund of the Republic of Serbia/ Program PRISMA | 7522 | Characterisation and technological procedures for recycling and reusing of the Rudnik mine (REASONING) 7522 | Partner | 2024 | 2026 | |
Science Fund of the Republic of Serbia/ Program PROMIS 2023 | 10837 | A "vaccine" for black rot - biocontrol of Xanthomonas campestris pv. Campestris on autochthonous cabbage cultivar Futoški using plant-associated beneficial bacteria (XanthoSTOP) | Leader | 2024 | 2026 | |
Science Fund of the Republic of Serbia/ Program PRISMA | 7069 | A new approach for multiple gas sensing with high sensitivity and selectivity (MULTISENSE) | Leader | Линк 1 Линк 2 Линк 3 Линк 4 | 2023 | 2026 |
Science Fund of the Republic of Serbia/ Program PRISMA | 7078 | Microalgae for biosyntesis of metal cluster compounds (BioSynthClust) | Leader | 2023 | 2026 | |
Science Fund of the Republic of Serbia/ Program PRISMA | 7383 | Processing of maganite thin film heterostructures and control of their physical properties by light stimuli (PROMTEH) | Partner | 2023 | 2026 | |
Science Fund of the Republic of Serbia/ Green Program of Cooperation between Science and Industry | 4858 | Scale up of bifunctional Fe-Mn binary oxide nanocomposite filter media: an innovative approach for water purification (NanoCompAs) | Partner | 2023 | 2025 | |
Science Fund of the Republic of Serbia/ Green Program of Cooperation between Science and Industry | 5357 | Landfill Remediation with the Use of Short Rotation Biomass Woody Crops (SRWC) Energy Plantations and Provisioning Multiple Ecosystem Services (TreeRemEnergy) | Partner | Link | 2023 | 2025 |
Science Fund of the Republic of Serbia/ Green Program of Cooperation between Science and Industry | 6693 | New biopesticides based on nanoencapsulation and slow release of active components for control of gypsy moth (Lymantria dispar) and root pathogens in forests and nurseries (PestFreeTree) | Leader | Линк 1 Линк 2 | 2023 | 2025 |
Science Fund of the Republic of Serbia/ Program IDEAS | 7714356 | Control and manipulation of light in complex photonic systems (CompsLight) | Partner | Link | 2022 | 2024 |
Science Fund of the Republic of Serbia/ Program IDEAS | 7742318 | Evaluation of the Microplastic in the Soils of Serbia (EMIPLAST-SoS) | Leader | Link | 2021 | 2024 |
Science Fund of the Republic of Serbia/ Program IDEAS | 7739571 | Silicon for Crops in the 21st Century (Si4Crop) | Leader | Link | 2021 | 2024 |
Funding | Grant No | Title (acronym) | IMSI role | Link | Start | End |
---|---|---|---|---|---|---|
European Commision | Microbial Diversity, Ecosystem Services of the Soil Microbiome and Ecosystem Conservation - MicroEco (Services related to MicroEco project) | Subcontractor | 2024 | 2025 | ||
Agreement on cooperation between the Joint Institute for Nuclear Research (JINR), Dubna, Russian Federation and the Ministry of Science, Technological Development and Innovation of the Republic of Serbia | Study of the interplay between structural features and functional properties in novel and perspective multiferroic materials | Partner | 2024 | 2026 | ||
DAAD bilateral scientific and technological cooperation between the Republic of Serbia and the Republic of Germany | Development of membranes based on metalorganic frameworks (MOF) for extraction of metals and critical raw materials from mine waste | Partner | 2024 | 2025 | ||
UNDP - Circular vauchers 2023 | 00131890/00145003/2023/01-08 | The potential of fungi produced in Serbia for obtaining quality chitin and chitosan | Leader | 2023 | 2024 | |
European Commision, European Climate, Infrastructure and Environment Executive Agency | 101093985 | Restoration of the Danube river basin waters for Ecosystems and People from Mountains to Coast – DANUBE4All | Partner | Link | 2023 | 2027 |
European Commission | CA22131 | Supramolecular LUminescent Chemosensors for Environmental Security (LUCES) | Partner | 2023 | 2027 | |
European Commission | CA22105 | BEekeeping products valorization and biomonitoring for the SAFEty of BEEs and HONEY (BeSafeBeeHoney) | Partner | 2023 | 2027 | |
European Commission | CA22109 | Partner | 2023 | 2027 | ||
Bilateral scientific cooperation between Republic of Serbia and Republic of Slovenia | 337-00-110/2023-05/29 | Piezoelectric composites based on biopolymers for use in biomedicine | 2023 | 2025 | ||
European Commission | CA21166 | Social Sciences and Humanities for Transformation and Climate Resilience | Partner | 2022 | 2026 | |
European Commission | CA21103 | Implementation of Circular Economy in the Built Environment | Partner | 2022 | 2026 | |
European Commision, European Research Executive Agency (HORIZON EUROPE) | 101059498 | Ecosystem-based Adaptation and Changemaking to Shape, Protect and Maintain the Resilience of Tomorrow’s Forests — eco2adapt | Partner | 2022 | 2027 | |
European Commission | CA21115 | Iron-sulphur (FeS) clusters: from chemistry to immunology (FeSImmChemNet) | Partner | 2022 | 2026 | |
337-00-577/2021-09/49 | A novel fuel-flexible high-performance solid oxide fuel cells based on bismuth(III) oxide | 2022 | 2024 | |||
Horizon 2020 | 101007623 | Innovation in Truffle cultivation, preservation, processing and wild truffle resources management / INTACT | Partner | 2021 | 2025 | |
European Commission | CA20116 | European Network for Innovative and Advanced Epitaxy | 2021 | 2025 | ||
European Comission | Making the Iron Gates dams passable for Danube sturgeon (WE PASS 2) | Sub-contractor | 2021 | 2024 | ||
European Network for Innovative and Advanced Epitaxy (OPERA) | COST CA20116 | 2021 | 2025 |
University of Belgrade
Institute for Multidisciplinary Research
Kneza Višeslava 1, 11030 Beograd
(+381) 11 3555-258