+381(11)3555258
office@imsi.bg.ac.rs
Funding | Grant No | Title (acronym) | IMSI role | Link | Start | End |
---|---|---|---|---|---|---|
The Innovation Fund/ Technology Transfer Programme | 1120 | SORBWALL TECHNOLOGY -Microalgal cell wall-based composites for biosorption of metals from polluted waters | Leader | 2022 | 2023 | |
The Innovation Fund/ Technology Transfer Programme | 1111 | Zinc encapsulated in biodegradable polymers: a sustainable solution for cereals boosting | Leader | 2022 | 2023 | |
City of Belgrade - City Administration of the City of Belgrade, Secretariat for environmental protection | Possibility of application of recultivation and remediation in order to improve the environment of the city of Belgrade | Leader | 2021 | 2022 | ||
Ministry of Agriculture, Forestry and Water Resources of Republic of Serbia | Genomic Characterisation of Ancient Grapevine Varieties in Serbia | Partner | 2021 | 2022 | ||
Science Fund of the Republic of Serbia/PROMIS | 6039613 | Real -time detection and quantification of bioaerosols relevant for human and plant health (BREATHE) | Partner | 2020 | 2022 | |
Ministry of Agriculture, Forestry and Water Resources of Republic of Serbia | Genetic Valorization of Autochthonous Grapevine Varieties in Serbia (GEVIN21) | Leader | 2020 | 2021 | ||
The Innovation Fund/ Proof of Concept | 5033 | SORBWALL TECHNOLOGY - Microalgal cell wall-based composites for biosorption of metals from polluted waters | Leader | 2020 | 2021 | |
The Innovation Fund/ Proof of Concept | 5076 | Photoreactor based on electrospun nanofibers of samarium-doped titanium-dioxide | Leader | 2020 | 2021 | |
The Innovation Fund/ Proof of Concept | 5262 | Zincencapsulated in biodegradable polymers: a sustainable solution for cereals boosting | Leader | 2020 | 2021 | |
Science Fund of the Republic of Serbia/PROMIS | 6039663 | LEAPSyn-SCI Late embryogenesis abundant Proteins: Structural Characterization and Interaction with α-Synuclein (LEAPSyn-SCI) | Partner | 2020 | 2022 | |
Science Fund of the Republic of Serbia/PROMIS | 6062244 | Rational design of multifunctional electrode interfaces for efficient electrocatalytic hydrogen production (RatioCAT) | Partner | 2020 | 2022 | |
The Innovation Fund/ Proof of Concept | 5706 | Aluminium brise-soleils with photovoltaic characteristics | Leader | 2020 | 2021 | |
The Innovation Fund/ Proof of Concept | 5419 | Nanobionic stimulation of agricultural plants' productivity (NANOPLANT) | Leader | 2020 | 2021 | |
The Innovation Fund/ Proof of Concept | 5776 | Non-toxic flexible piezoelectric films for vibration energy harvesting Non-toxic flexible piezoelectric films for vibration energy harvesting | Partner | 2020 | 2021 | |
Еxchange project between Serbia and China | Mechanisms of Silicon-mediated Plant Adaptations to Abitotic Stress | Partner | 2012 | 2013 | ||
Ministry of Education, Science and Technological Development of the Republic of Serbia | ИИИ 45007 | Zero- to Three-Dimensional Nanostructures for Application in Electronics and Renewable Energy Sources: Synthesis, Characterization and Processing | Leader | 2011 | 2019 | |
Ministry of Education, Science and Technological Development of the Republic of Serbia | ИИИ 43010 | Modulation of antioxidative metabolism in plants for improvement of plant abiotic stress tolerance and identification of new biomarkers for application in remediation and monitoring of degraded biotopes | Leader | 2011 | 2019 | |
Ministry of Education, Science and Technological Development of the Republic of Serbia | ОИ 173017 | Study of structure-function relationships in the plant cell wall and modifications of the wall structure by enzyme engineering | Leader | 2011 | 2019 | |
Ministry of Education, Science and Technological Development of the Republic of Serbia | ОИ 173045 | Fishes as water quality indicators in open waters of Serbia | Leader | 2011 | 2019 | |
Ministry of Education, Science and Technological Development of the Republic of Serbia | ОИ 173028 | Mineral Stress and Plant Adaptations to Marginal Agricultural Soils | Leader | 2011 | 2019 | |
Ministry of Education, Science and Technological Development of the Republic of Serbia | ОИ 173040 | Membrane interaction with intracellular and apoplastic space: bioenergetics and signalization studies using biophysical and biochemical techniques | Leader | 2011 | 2019 | |
Ministry of Education, Science and Technological Development of the Republic of Serbia | ТР 34026 | GEOPOLYMERS – Technology for converting the industrial waste into functional materials | Leader | 2011 | 2019 | |
Ministry of Education, Science and Technological Development of the Republic of Serbia | ТР 37009 | Monitoring and Modeling of Rivers and Reservoirs (MORE) – Physical, Chemical, Biological and Morphodynamic Parameters | Leader | 2011 | 2019 | |
Ministry of Education, Science and Technological Development of the Republic of Serbia | ОИ 171005 | Physics of ordered nanostructures and new materials in photonics | Partner | 2011 | 2019 | |
Ministry of Education, Science and Technological Development of the Republic of Serbia | ОИ 171033 | Electronic, transport and optical properties of nanophase materials | Partner | 2011 | 2019 | |
Ministry of Education, Science and Technological Development of the Republic of Serbia | ИИИ 41028 | An integral study to identify the regional genetic and environmental risk factors for the common noncommunicable diseases in the human population of Serbia | Partner | 2011 | 2019 | |
Ministry of Education, Science and Technological Development of the Republic of Serbia | ОИ 172053 | Bioactive natural products of wild, cultivated and edible plants: determination of structures and activities | Partner | 2011 | 2019 | |
Ministry of Education, Science and Technological Development of the Republic of Serbia | ОИ 172054 | Development, characterization and application of nanostructured and composite electrocatalysts and interactive supports for fuel cells and water electrolysis | Partner | 2011 | 2019 | |
Ministry of Education, Science and Technological Development of the Republic of Serbia | ОИ 173014 | Molecular mechanisms of redox signaling in homeostasis, adaptation and pathology | Partner | 2011 | 2019 | |
Ministry of Education, Science and Technological Development of the Republic of Serbia | ОИ 174010 | Mathematical models and optimization methods of large systems | Partner | 2011 | 2019 | |
Ministry of Education, Science and Technological Development of the Republic of Serbia | ОИ 179028 | Rural labour market and rural economy of Serbia-Income diversification and poverty reduction | Partner | 2011 | 2019 | |
Ministry of Education, Science and Technological Development of the Republic of Serbia | ОИ 179048 | Theory and practice of science in society: multidisciplinary, educational and intergenerational perspectives | Partner | 2011 | 2019 | |
Ministry of Education, Science and Technological Development of the Republic of Serbia | ИИИ 45012 | Synthesis, processing and characterisation of nanostructural materials for application in energetics, mechanical engineering, environmental protection and biomedicine | Partner | 2011 | 2019 | |
Ministry of Education, Science and Technological Development of the Republic of Serbia | ИИИ 45014 | Lithium-ion batteries and fuel cells – research and development | Partner | 2011 | 2019 | |
Ministry of Education, Science and Technological Development of the Republic of Serbia | ИИИ 45021 | Synthesis of nanopowders and processing of ceramics and nanocomposites with specific electric and magnetic properties for application in integrated passive components | Partner | 2011 | 2019 | |
Ministry of Education, Science and Technological Development of the Republic of Serbia | ТР 32016 | Innovative electronic components and systems based on inorganic and organic technologies embedded in goods and consumer products | Partner | 2011 | 2019 | |
Ministry of Education, Science and Technological Development of the Republic of Serbia | ОИ 173022 | Neurobiology of sleep in aging and disease – electroencephalographic markers and modeling in the estimation of disorder | Partner | 2011 | 2019 | |
Ministry of Education, Science and Technological Development of the Republic of Serbia | ИИИ 43009 | New technologies for monitoring and environmental protection from harmfull chemical supstances and radiation | Partner | 2011 | 2019 | |
Ministry of Education, Science and Technological Development of the Republic of Serbia | ИИИ 45015 | Magnetic and radionucleide labeled nanostructured materials for medical applications | Partner | 2011 | 2019 | |
Ministry of Education, Science and Technological Development of the Republic of Serbia | ОИ 171023 | Physical processes in the synthesis of new nanostructured materials | Partner | 2011 | 2019 | |
Ministry of Education, Science and Technological Development of the Republic of Serbia | ИИИ 43001 | Agrobiodiversity and use of land in Serbia: an integrated assessment of biodiversity core group of arthropods and plant pathogens | Partner | 2011 | 2019 | |
Ministry of Education, Science and Technological Development of the Republic of Serbia | ОИ 171016 | Atomic Collision Processes and Photoacoustic Spectrometry of the Moleculs and Solids | Partner | 2011 | 2019 | |
Ministry of Education, Science and Technological Development of the Republic of Serbia | ОИ 172015 | Dynamics of nonlinear physicochemical and biochemical systems with modeling and their behavior under non-steady state conditions | Partner | 2011 | 2019 | |
Ministry of Education, Science and Technological Development of Republic of Serbia | ON-173028 | Plant Adaptations to Mineral Stress on Marginal Agricultural Soils | Leader | 2011 | 2019 | |
Ministry of Science of Republic of Serbia | Rhizosphere Interactions and Functional Adaptive Mechanisms During Spontaneous Re-vegetation of Mining-waste Degraded Soil | Leader | 2008 | 2010 | ||
Ministry of science and technological development of the Republic of Serbia | ОИ 142040 | Modern metal-oxide electroceramics and thin films | Leader | 2006 | 2010 | |
Ministry of science and technological development of the Republic of Serbia | ОИ 145041 | Functional Electrical Therapy (FET) for the formation of motoric patterns after cerebrovascular insulates | Leader | 2006 | 2010 | |
Ministry of science and technological development of the Republic of Serbia | ОИ 143016 | Biophysical studies of membrane processes: interaction of membrane receptors and channels with external factors and intercellular regulation | Leader | 2006 | 2010 | |
Ministry of science and technological development of the Republic of Serbia | ОИ 143043 | Studies of new biosensors for plant monitoring and diagnostics | Leader | 2006 | 2010 | |
Ministry of science and technological development of the Republic of Serbia | ОИ 143020 | Regulation of antioxidative metabolism in plants during growth, infection by pathogenes and abiotic stress, mechanisams of transport | Leader | 2006 | 2010 | |
Ministry of science and technological development of the Republic of Serbia | ОИ 143045 | Studies on diversity, protection, and susatinability use of the fish fauna as key components developing the strategy for the integral management of water resource in Serbia | Leader | 2006 | 2010 | |
Ministry of science and technological development of the Republic of Serbia | 153002 | Rhizosphere interactions and functional mechanisms of plant adaptation in the process of spontaneous restoration of pyrite tailings polluted soil | Leader | 2006 | 2010 | |
Ministry of science and technological development of the Republic of Serbia | ТР 19001 | Geopolymers - new materials based on fly ash within the concept of sustainable development | Leader | 2006 | 2010 | |
Ministry of science and technological development of the Republic of Serbia | ОИ 142032 | Deposition of ultrafine metal and alloy powders and nanostructured surfaces by electrochemical procedures | Leader | 2006 | 2010 | |
Ministry of science and technological development of the Republic of Serbia | ОИ 142038 | Synthesis, characterization and application catalysts on the basis of nanoparticles at different supports, in fuel cells, water electrolysis and electro organic synthesis | Partner | 2006 | 2010 | |
Ministry of science and technological development of the Republic of Serbia | ОИ 142034 | Fine dispersion systems: micro-, nano-, ato-engineering | Partner | 2006 | 2010 | |
Ministry of science and technological development of the Republic of Serbia | ОИ 141027 | Structural and magnetic properties of nanoparticle and polycrystalline oxides of rare earths and 3d metals | Partner | 2006 | 2010 | |
Ministry of science and technological development of the Republic of Serbia | ОИ 142059 | Synthesis of ceramical nanopowders and nanocomposites for their application in new technologies | Partner | 2006 | 2010 | |
Ministry of science and technological development of the Republic of Serbia | ОИ 142010 | Synthesis, characterization and activity of organic and coordination compositions and their application in (bio)nanotechnology | Partner | 2006 | 2010 | |
Ministry of science and technological development of the Republic of Serbia | ОИ 142011 | Investigation of the interdependence in the "synthesis-structure-properties" triad for functional materials | Partner | 2006 | 2010 | |
Ministry of science and technological development of the Republic of Serbia | ОИ 142025 | Physical chemistry of dynamic states and structures of nonequilibrium systems — from monotonous to oscillatory evolution and chaos | Partner | 2006 | 2010 | |
Ministry of science and technological development of the Republic of Serbia | ОИ 143027 | Effects of magnetic fields as ecophysiological factors on various biological systems and their possible application in biomedicine | Partner | 2006 | 2010 | |
Ministry of science and technological development of the Republic of Serbia | ТР 19059 | Development of a model for making a program for optimal valorization of available surplus olefins in Pancevo through the conquest of market-attractive products of the higher stage of processing in conditions of environmental constraints | Partner | 2006 | 2010 | |
Ministry of science and technological development of the Republic of Serbia | ТР 11023 | New configurations of ferrite transformers and EMI thrusters for DC / DC converters and telecommunication modules | Partner | 2006 | 2010 | |
Ministry of science and technological development of the Republic of Serbia | ТР 11027 | Microsystem, nanosystem technologies and component | Partner | 2006 | 2010 | |
Ministry of science and technological development of the Republic of Serbia | ТР 20103 | New cultivars, selections and growing technologies as factors of fruit production intensification | Partner | 2006 | 2010 | |
Ministry of science and technological development of the Republic of Serbia | ТР 20104 | Biodegradation of specific argoindustrial and municipal waste and environmental quality | Partner | 2006 | 2010 | |
Ministry of science and technological development of the Republic of Serbia | ТР 20116 | Application of modern ampelotechnical measures for the purpose of production of grapes of improved quality | Partner | 2006 | 2010 | |
Ministry of Education, Science and Technological Development of the Republic of Serbia | ТР 23034 | Examining the possibilities for the development of highly productive aquaculture on mobile vessels | Partner | 2006 | 2010 | |
Serbian Ministry of Science and Environmental Protection | 2006 - 8235 | Anti-cancer and immuno-modulatory components from autochthonous fungi Ganoderma lucidum and Trametes versicolor - extraction technology | Leader | 2006 |
Funding | Grant No | Title (acronym) | IMSI role | Link | Start | End |
---|---|---|---|---|---|---|
The Rufford Foundation | 31053-2 | Mass removal of black bullhead (Ameiurus melas) - Possibilities of self-sustaining commercial farming in Serbia | Leader | Link | 2020 | |
EuropeAid | 139336 | EU for Serbia - Continued implementation of Chapter 27 in the field of nature protection (NATURA 2000) | Subconsultant | 2020 | ||
EuropeAid | 139336 | EU for Serbia - Continued implementation of Chapter 27 in the field of nature protection (NATURA 2000) | Subconsultant | 2020 | ||
UNDP | 00094603/07/2020 | LIQUID 3 | Leader | 2020 | 2021 | |
Bilateral scientific cooperation between Republic of Serbia and Federal Republic of Germany | Nanostructured semiconducting metal-oxides as gas sensors for medical diagnostics by breath analysis | 2020 | 2021 | |||
Bilateral scientific cooperation between Republic of Serbia and Federal Republic of Germany | TiO2 nanotube arrays decoratet with platinum group metal nanoparticles for electrocatalysis applications | 2020 | 2021 | |||
Bilateral scientific cooperation between Republic of Serbia and Federal Republic of Germany | Engineering of TMDCs for solar cells | 2020 | 2021 | |||
Bilateral scientific cooperation between Republic of Serbia and Republic of Croatia | Microstructural and mechanical characteristics of concrete with addition of renewable materials | Partner | 2019 | 2020 | ||
Bilateral scientific cooperation between Republic of Serbia and Republic of Slovakia | Comparative ecology of selected invasive fish species in Slovakia and Serbia in respect with climat change and human disturbance | Leader | 2019 | 2020 | ||
Bilateral scientific cooperation between Republic of Serbia and Republic of Montenegro | Transport and thermodynamic properties of new materials: superconductor / ferromagnet heterostructure | Partner | 2019 | 2020 | ||
European Commission | CA18112 | Mechanochemistry for sustainable industry | 2019 | 2020 | ||
Bilateral scientific cooperation between Republic of Serbia and Republic of Montenegro | Detection of stressors in the marine ecosystem based on genotoxicological and physiological markers in Medeiterranean mussels (Mytilus galloprovincialis) | Partner | 2019 | 2020 | ||
Bilateral scientific cooperation between Republic of Serbia and Republic of Austria | Harmonization of the microbiological methods for the assessment of the Danube River water quality | Partner | 2019 | 2020 | ||
ICPDR | Facilitating Fish Migration and Conservation at the Iron Gates, (WE PASS) | Partner | 2019 | 2020 | ||
Bilateral scientific cooperation between Republic of Serbia and Republic of Italy | Lead-free piezoelectric and multiferroic flexible films for nanoelectronics and energy harvesting | 2019 | 2021 | |||
Bilateral scientific cooperation between Republic of Serbia and Federal Republic of Germany | Barley genotypes with contrasting tolerance to biotic and abiotic stresses: Do chloroplast derived redox signals mediate the trade-off strategy? | Partner | 2019 | 2021 | ||
Bilateral scientific cooperation between Republic of Serbia and Republic of Croatia | Investigation of regulatiory role of TROL protein in electron distribution during UV-B induced mechanism of accumulation of flavonoids and anthocyan in Arabidopdis leaf | Partner | 2019 | 2021 | ||
European Commission | CA17111 | Data integration to maximise the power of omics for grapevine improvement | 2018 | 2020 | ||
The Science for Peace and Security (SPS) Programme NATO | G5402 | NATO Science for Peace and Security Programme, ‘Improved Security through Safer Cementation of Hazardous Wastes’ | Partner | 2018 | 2020 | |
Water Detective Program ELEDAN project | PA06 | Developing an E-learning tool for Environmental Education for Primary and Secondary School in the Lower Danube Region (ELEDAN) | Partner | https://dspf-projects.tumblr.com/post/176336886269/eledanhttps://capacitycooperation.danube-region.eu/dspf/dspf-projects/ | 2018 | 2019 |
Bilateral scientific cooperation between Republic of Serbia and Republic of Slovenia | Metal maps and metabolism in human eplieptogenic foci | Partner | 2018 | 2019 | ||
Bilateral scientific cooperation between Republic of Serbia and Republic of France | Regulation of carbon and nitrogen fluxes from the primary to the secondary metabolic pathways in response to high light stress in variegated leaves | Partner | 2018 | 2019 | ||
Bilateral scientific cooperation between Republic of Serbia and Republic of Croatia | Exploring novel molecular mechanisms of alternative electron partitioning in photosynthesis | Partner | 2018 | 2019 | ||
Bilateral scientific cooperation between Republic of Serbia and Republic of Austria | Lead free Aurivillius-based materials: close-line between Raman spectroscopy and ferro/multiferroic properties | Partner | 2018 | 2021 | ||
Interreg Danube Transantional Programme | DTP2-038-2.3 | Managing and restoring aquatic EcologicAl corridors for migratory fiSh species in the danUbe RivEr baSin (MEASURES) | Partner | 2018 | 2021 | |
European Commission | CA16101 | Multi-modal imaging of forensic science evidence - tools for forensic science | 2017 | 2021 | ||
European Commission | CA16229 | European 16229 Network for Environmental Citizenship | 2017 | 2021 | ||
The Science for Peace and Security (SPS) Programme NATO | G5320 | NATO Science for Peace and Security Programme, “Radiation Hormesis for Higher Microalgae Biofuels Yiels” | Partner | 2017 | 2020 | |
European Commission | CA15133 | The Biogenesis of Iron-sulfur Proteins: from Cellular Biology to Molecular Aspects (FeSBioNet) | 2016 | 2020 | ||
European Commission | CA15127 | Resilient Communication Services Protecting End-user Applications from Disaster-based Failures | 2016 | 2020 | ||
EUREKA | Е! 9980 | INnovative use of local BY-products for environmentally friendly CONstruction products (INBYCON) | Leader | 2016 | 2019 | |
Bilateral scientific cooperation between Republic of Serbia and Republic of Italy | N-doped TiO2 and ZnO for application in photovoltaics and photocatalysis | Partner | 2016 | 2017 | ||
Bilateral scientific cooperation between Republic of Serbia and Republic of Croatia | Synthesis and photocatalytic properties of nanostructured TiO2-based materials | Partner | 2016 | 2017 | ||
Bilateral scientific cooperation between Republic of Serbia and Republic of Croatia | Magneto-electric behaviour of the transition metal oxides nanostructured multiferroic ceramics | Partner | 2016 | 2017 | ||
Bilateral scientific cooperation between Republic of Serbia and Republic of Slovenia | 0D–3D ZnO Nanostructures for Application in Optics, Electronics and Energetics | Partner | 2016 | 2017 | ||
European Commission | COST action MP1407 | „Electrochemical processing methodologies and corrosion protection for device and systems miniaturization“ (e-MINDS) | Partner | 2015 | 2019 | |
Bilateral scientific cooperation between Republic of Serbia and Republic of Slovakia | 451-03-545/2015-09/02 | Effect of Silicon on Toxicity of Heavy Metals and Hazardous Trace Elements in Crop Plants | Partner | 2015 | 2016 | |
EU и град Беч | 13_PA06-C1 | Ex-situ survey to preserve sturgeon genetic diversity in the Middle and Lower Danube | Partner | 2015 | 2016 | |
European Commission | COST Action FA1304 | Swimming of fish and implications for migration and aquaculture“ (FITFISH) | Partner | 2014 | 2018 | |
European Commission | COST MP 1308 | Towards Oxide-Based Electronics (ТО-BE) | Partner | 2014 | 2018 | |
European Commission | COST Action TU1301 | NORM for Building materials (NORM4BUILDING) | Partner | 2014 | 2017 | |
Bilateral scientific cooperation between Republic of Serbia and Republic of Belarus | 451-03-1080/06 | Advanced image analysis at the micron scale in biology and medicine | Partner | 2014 | 2016 | |
SCOPES | IZ73Z0_152740 | Biodiversity of arbuscular mycorrhizal fingi and their importance for sustainable land use in selected regions of Balkan Peninsula | Partner | 2014 | 2018 | |
University of La Frontera, Temuco, Chille | FONDECYT #1120901 | Dynamics of silicon incorporation in ryegrass (Lolium perenne L.) and its role against oxidative stress in plants growing under Al toxicity or P deficiency on Andisols of Southern Chile, FONDECYT #1120901 | Partner | 2014 | 2015 | |
European Investment Bank | CC6451/PO733755 | Fish behavior preparatory study at Iron Gate Hydropower dams and reservoirs | Partner | 2014 | 2015 | |
Bilateral scientific cooperation between Republic of Serbia and Republic of Slovenia | 451-03-3095/2014-09/26 | Синтеза и карактеризација платинских нанокатализатора на метал оксидним носачима за примену у горивним ћелијама | Partner | 2014 | 2015 | |
Bilateral scientific cooperation between Republic of Serbia and Republic of Slovenia | 451-03-3095/2014-09/27 | Мултифероични композитни материјали за нове примене Multiferroic composites for novel applications | Partner | 2014 | 2015 | |
Bilateral scientific cooperation between Republic of Serbia and Republic of Slovenia | 451-03-3095/2014-09/32 | Development of oxide thermoelectric materials for wasteheat recovery into electricity | Partner | 2014 | 2015 | |
European Commission | COST Action IC 1208 | Integrating devices and materials: a challenge for new instrumentation in ICT(ICT) | Partner | 2013 | 2017 | |
Grants-in-Aid for Scientific Research (Japan Ministry of Education and Science) | Interaction of cathecin and Quercitin with nitric acid | Partner | 2013 | 2014 | ||
Mobility | Distribution of Zn2 + and ZnO nanoparticles and influence on cell structure in bamboo leaves and roots " | Partner | 2013 | |||
European Commission | COST Action ES1201 | Network Lake Observation in Europe (NETLAKE) | Partner | 2012 | 2016 | |
Bilateral scientific cooperation between Republic of Serbia and Republic of Slovenia | 651-03-1251/2012-09/21 | Perovskite-type transition metal oxides with multiferroic properties | Leader | 2012 | 2013 | |
Bilateral scientific cooperation between Republic of Serbia and Peoples Republic of China | 1-5 | Улога силицијума у адаптивним механизмима биљака на абиотски стрес | Partner | 2012 | 2013 | |
Ministry of Education, Science and Technological Development, Slovak Academy of Sciences | 680-00-140/2012-09/02 | Harmonization of methods for monitoring the qualitative and quantitative composition of fish populations in large rivers | Partner | 2012 | 2013 | |
European Commission | COST Action FA0906 | UV-B radiation: A specific regulator of plant growth and food quality in a changing climate (UV4growth) | Partner | 2011 | 2014 | |
EU Framework Programme 7 (FP7) | FP7 CytoThreat 265264 | Fate and effects of cytostatic pharmaceuticals in the environment and identification of biomarkers for an improved risk assessment on environmental exposure | Partner | 2011 | 2014 | |
Bilateral scientific cooperation between Republic of Serbia and Peoples Republic of Chin | 69-0031/2011-14/08 | New photoacoustic and photothermal techniques - applications in materials science and environmental science | Partner | 2011 | 2013 | |
European Commission | COST Action МP0904 | Single and Multiphase Ferroics and Multiferroics with Restricted Geometries(SIMUFER) | Partner | 2010 | 2014 | |
EUREKA | Е!5415 | “New generation of constructive materials based on industrial waste in the concept of sustainable development” (NEWCOMAT) | Partner | 2010 | 2013 | |
European Commission | COST Action BM1007 | Mast Cells and Basophils - Targets for Innovative Therapies, BMBS | Partner | 2010 | 2013 | |
Educational, scientific and cultural cooperation cooperation between Republic of Serbia Republic of Hungary | Structural anisotropy of the plant cell walls of various origin and their constituent polymers, using DP-LSM | Leader | 2010 | 2012 | ||
European Commission | COST Action BM0903 | Skin Barrier and Atopic Diseases (SKINBAD), BMBS | Partner | 2009 | 2013 | |
European Commission | COST action FP0802 | Experimental and computational microcharacterization techniques in wood mechanics | Partner | 2008 | 2012 | |
EUREKA | E!3835 | E!3835 Improvement of truffle cultivation via novel inoculation methods, soil analysis and end-products quality control | Leader | 2007 | 2010 | |
Еурека | 13305 | Innovative solutions for the treatment of chromates-containing wastewaters | ||||
Bilateral scientific cooperation between Republic of Serbia and Federal Republic of Germany | Development of hyphenated methods as a new analytical tool for profiling of root exudate metabolites and dissolved element species in the rhizosphere | 2022 | 2023 | |||
Bilateral scientific cooperation between Republic of Serbia and Federal Republic of France | Mxene nanostructures for clean energy storage | 2020 | 2022 | |||
European Commission | CA18237 | European Soil-Biology Data Warehouse for Soil Protection” (EUdaphobase) | Link | 2019 | ||
European Commission | CA18213 | Rural NEET Youth Network: Modeling the risks underlying rural NEETs social exclusion | Partner | 2019 | 2023 | |
European Commission | CA18102 | The European Aquatic Animal Tracking Network | 2019 | 2023 | ||
European Commission | CA18210 | Oxygen sensing a novel mean for biology and technology of fruit quality | 2019 | 2023 | ||
European Commission | CA 17123 | Ultrafast opto-magneto-electronics for non-dissipative information technology | 2018 | 2023 | ||
European Commission | CA 17122 | Increasing understanding of alien species through citizen science | 2018 | 2023 | ||
Program of National Research Foundation of Qatar | NPRP11S-1126-170033 | Self-organized optical structures in semiconductor heterojunctions, nanocomposites, metamaterials, photovoltaics, and plasmonics, for applications in energy and information technologies |
University of Belgrade
Institute for Multidisciplinary Research
Kneza Višeslava 1, 11030 Beograd
(+381) 11 3555-258